| DIVISION 1 PARKING LOTS, AND LOADING AND UNLOADING BAYS FOR CARS, MOTOR CYCLES, COACHES AND LORRIES SITUATED IN ZONES 1 (WHERE APPROVED DEVELOPMENT IS NOT SITUATED ON A WHITE SITE), 2 AND 3 |
|
| | | | | 1. | Residential developments |
|
| | (a) | Zone 1 (where approved development is not situated on a white site) |
|
| | | 1 car parking lot for every 2 dwelling units |
|
| | | 1 car parking lot for every 1.25 dwelling units |
| | | | 1 car parking lot for every 1.25 dwelling units |
|
| | | 1 car parking lot for every dwelling unit |
| | | (a) | Zone 1 (where approved development is not situated on a white site) |
|
| | | 1 car parking lot for every 950 m2 of floor area |
|
| | | 1 car parking lot for every 590 m2 of floor area |
| | | 1 motor cycle parking lot for every 18,000 m2 of floor area |
|
| | | | | (i) | 1 motor cycle parking lot for every 590 m2 of floor area, for the first 590 m2 of floor area; and |
|
| | | (ii) | 1 motor cycle parking lot for every subsequent 11,250 m2 of floor area, for floor area in excess of 590 m2 |
|
| | | For floor area of any size, 1 loading and unloading bay, or 1 lorry parking lot, for every 10,000 m2 thereof up to 50,000 m2 thereof |
|
| | | | | | 1 car parking lot for every 530 m2 of floor area |
|
| | | 1 car parking lot for every 330 m2 of floor area |
| | | 1 motor cycle parking lot for every 10,000 m2 of floor area |
|
| | | 1 motor cycle parking lot for every 6,250 m2 of floor area |
| | | For floor area of any size, 1 loading and unloading bay, or 1 lorry parking lot, for every 10,000 m2 thereof up to 50,000 m2 thereof |
|
| | | | | | 1 car parking lot for every 260 m2 of floor area |
|
| | | 1 car parking lot for every 210 m2 of floor area |
| | | 1 motor cycle parking lot for every 5,000 m2 of floor area |
|
| | | 1 motor cycle parking lot for every 4,000 m2 of floor area |
| | | For floor area of any size, 1 loading and unloading bay, or 1 lorry parking lot, for every 10,000 m2 thereof up to 50,000 m2 thereof |
|
| | | | 3. | Shops and departmental stores (excluding supermarkets with floor area greater than or equal to 1,500 m2) |
|
| | (a) | Zone 1 (where approved development is not situated on a white site) |
|
| | | 1 car parking lot for every 840 m2 of floor area |
|
| | | 1 car parking lot for every 530 m2 of floor area |
| | | 1 motor cycle parking lot for every 16,000 m2 of floor area |
|
| | | | | (i) | 1 motor cycle parking lot for every 530 m2 of floor area, for the first 530 m2 of floor area; and |
|
| | | (ii) | 1 motor cycle parking lot for every subsequent 10,000 m2 of floor area, for floor area in excess of 530 m2 |
|
| | | 1 loading and unloading bay, or 1 lorry parking lot, for every 4,000 m2 of total floor area, such total floor area being derived by adding the floor area for this item to the floor area mentioned in item 4 |
|
| | | | | | 1 car parking lot for every 420 m2 of floor area |
|
| | | 1 car parking lot for every 210 m2 of floor area |
| | | 1 motor cycle parking lot for every 8,000 m2 of floor area |
|
| | | 1 motor cycle parking lot for every 4,000 m2 of floor area |
| | | 1 loading and unloading bay, or 1 lorry parking lot, for every 4,000 m2 of total floor area, such total floor area being derived by adding the floor area for this item to the floor area mentioned in item 4 |
|
| | | | | | 1 car parking lot for every 200 m2 of floor area |
|
| | | 1 car parking lot for every 160 m2 of floor area |
| | | 1 motor cycle parking lot for every 3,750 m2 of floor area |
|
| | | 1 motor cycle parking lot for every 3,000 m2 of floor area |
| | | 1 loading and unloading bay, or 1 lorry parking lot, for every 4,000 m2 of total floor area, such total floor area being derived by adding the floor area for this item to the floor area mentioned in item 4 |
|
| | | | 4. | Supermarkets with floor area greater than or equal to 1,500 m2 |
|
| | (a) | Zone 1 (where approved development is not situated on a white site) |
|
| | | 1 car parking lot for every 530 m2 of floor area |
|
| | | 1 car parking lot for every 420 m2 of floor area |
| | | 1 motor cycle parking lot for every 10,000 m2 of floor area |
|
| | | 1 motor cycle parking lot for every 8,000 m2 of floor area |
| | | 1 loading and unloading bay, or 1 lorry parking lot, for every 4,000 m2 of total floor area, such total floor area being derived by adding the floor area for this item to the floor area mentioned in item 3 |
|
| | | | | | 1 car parking lot for every 80 m2 of floor area |
|
| | | 1 car parking lot for every 60 m2 of floor area |
| | | 1 motor cycle parking lot for every 1,500 m2 of floor area |
|
| | | 1 motor cycle parking lot for every 1,200 m2 of floor area |
| | | 1 loading and unloading bay, or 1 lorry parking lot, for every 4,000 m2 of total floor area, such total floor area being derived by adding the floor area for this item to the floor area mentioned in item 3 |
|
| | | | | | 1 car parking lot for every 70 m2 of floor area |
|
| | | 1 car parking lot for every 50 m2 of floor area |
| | | 1 motor cycle parking lot for every 1,250 m2 of floor area |
|
| | | 1 motor cycle parking lot for every 1,000 m2 of floor area |
| | | 1 loading and unloading bay, or 1 lorry parking lot, for every 4,000 m2 of total floor area, such total floor area being derived by adding the floor area for this item to the floor area mentioned in item 3 |
|
| | | | 5. | Restaurants, night-clubs, coffee-houses, bars, cafeterias, eating-houses and canteens |
|
| | (a) | Zone 1 (where approved development is not situated on a white site) |
|
| | | | | (i) | 1 car parking lot for every 160 m2 of floor area, for the first 160 m2 of floor area; and |
|
| | | (i) | 1 car parking lot for every 160 m2 of floor area, for the first 160 m2 of floor area; and |
|
| | (ii) | 1 car parking lot for every subsequent 130 m2 of floor area, for floor area in excess of 160 m2 |
|
| | | (ii) | 1 car parking lot for every subsequent 80 m2 of floor area, for floor area in excess of 160 m2 |
|
| | | | | (i) | 1 motor cycle parking lot for every 160 m2 of floor area, for the first 160 m2 of floor area; and |
|
| | | (i) | 1 motor cycle parking lot for every 160 m2 of floor area, for the first 160 m2 of floor area; and |
|
| | (ii) | 1 motor cycle parking lot for every subsequent 2,400 m2 of floor area, for floor area in excess of 160 m2 |
|
| | | (ii) | 1 motor cycle parking lot for every subsequent 1,500 m2 of floor area, for floor area in excess of 160 m2 |
|
| | | | | | (i) | 1 car parking lot for every 160 m2 of floor area, for the first 160 m2 of floor area; and |
|
| | | (i) | 1 car parking lot for every 160 m2 of floor area, for the first 160 m2 of floor area; and |
|
| | (ii) | 1 car parking lot for every subsequent 130 m2 of floor area, for floor area in excess of 160 m2 |
|
| | | (ii) | 1 car parking lot for every subsequent 60 m2 of floor area, for floor area in excess of 160 m2 |
|
| | | | | (i) | 1 motor cycle parking lot for every 160 m2 of floor area, for the first 160 m2 of floor area; and |
|
| | | (i) | 1 motor cycle parking lot for every 160 m2 of floor area, for the first 160 m2 of floor area; and |
|
| | (ii) | 1 motor cycle parking lot for every subsequent 2,400 m2 of floor area, for floor area in excess of 160 m2 |
|
| | | (ii) | 1 motor cycle parking lot for every subsequent 1,200 m2 of floor area, for floor area in excess of 160 m2 |
|
| | | | | | (i) | 1 car parking lot for every 160 m2 of floor area, for the first 160 m2 of floor area; and |
|
| | | (i) | 1 car parking lot for every 160 m2 of floor area, for the first 160 m2 of floor area; and |
|
| | (ii) | 1 car parking lot for every subsequent 70 m2 of floor area, for floor area in excess of 160 m2 |
|
| | | (ii) | 1 car parking lot for every subsequent 50 m2 of floor area, for floor area in excess of 160 m2 |
|
| | | | | (i) | 1 motor cycle parking lot for every 160 m2 of floor area, for the first 160 m2 of floor area; and |
|
| | | (i) | 1 motor cycle parking lot for every 160 m2 of floor area, for the first 160 m2 of floor area; and |
|
| | (ii) | 1 motor cycle parking lot for every subsequent 1,250 m2 of floor area, for floor area in excess of 160 m2 |
|
| | | (ii) | 1 motor cycle parking lot for every subsequent 1,000 m2 of floor area, for floor area in excess of 160 m2 |
|
| | 6. | Hotels and residential clubs |
|
| | (a) | Zone 1 (where approved development is not situated on a white site) |
|
| | | 1 car parking lot for every 530 m2 of floor area |
|
| | | 1 car parking lot for every 330 m2 of floor area |
| | | 1 motor cycle parking lot for every 10,000 m2 of floor area |
|
| | | | | (i) | 1 motor cycle parking lot for every 330 m2 of floor area, for the first 330 m2 of floor area; and |
|
| | | (ii) | 1 motor cycle parking lot for every subsequent 6,250 m2 of floor area, for floor area in excess of 330 m2 |
|
| | | 1 loading and unloading bay, or 1 lorry parking lot, for every 8,000 m2 of floor area |
|
| | | | | In the case of hotels, 1 coach parking lot for every 90 residential rooms |
|
| | | | | | 1 car parking lot for every 530 m2 of floor area |
|
| | | 1 car parking lot for every 260 m2 of floor area |
| | | 1 motor cycle parking lot for every 10,000 m2 of floor area |
|
| | | 1 motor cycle parking lot for every 5,000 m2 of floor area |
| | | 1 loading and unloading bay, or 1 lorry parking lot, for every 8,000 m2 of floor area |
|
| | | | | In the case of hotels, 1 coach parking lot for every 90 residential rooms |
|
| | | | | | 1 car parking lot for every 260 m2 of floor area |
|
| | | 1 car parking lot for every 210 m2 of floor area |
| | | 1 motor cycle parking lot for every 5,000 m2 of floor area |
|
| | | 1 motor cycle parking lot for every 4,000 m2 of floor area |
| | | 1 loading and unloading bay, or 1 lorry parking lot, for every 8,000 m2 of floor area |
|
| | | | | In the case of hotels, 1 coach parking lot for every 90 residential rooms |
|
| | | | 7. | Convention and exhibition halls |
|
| | (a) | Zones 1 (where approved development is not situated on a white site), 2 and 3 |
|
| | | 1 car parking lot for every 70 m2 of floor area |
|
| | | 1 car parking lot for every 50 m2 of floor area |
| | 8. | Cinemas, theatres, and concert halls |
|
| | (a) | Zones 1 (where approved development is not situated on a white site) and 2 |
|
| | | 1 car parking lot for every 16 seats |
|
| | | 1 car parking lot for every 13 seats |
| | | 1 motor cycle parking lot for every 300 seats |
|
| | | 1 motor cycle parking lot for every 240 seats |
| | | | 1 car parking lot for every 13 seats |
|
| | | 1 car parking lot for every 11 seats |
| | | 1 motor cycle parking lot for every 250 seats |
|
| | | 1 motor cycle parking lot for every 200 seats |
| | 9. | Childcare centres, nurseries and kindergartens |
|
| | (a) | Zones 1 (where approved development is not situated on a white site), 2 and 3 |
|
| | | 1 car parking lot for every 260 m2 of floor area |
|
| | | 1 car parking lot for every 210 m2 of floor area |
| | | 1 motor cycle parking lot for every 5,000 m2 of floor area |
|
| | | 1 motor cycle parking lot for every 4,000 m2 of floor area |
| | | (a) | Zones 1 (where approved development is not situated on a white site), 2 and 3 |
|
| | | 1 car parking lot for every 260 m2 of floor area |
|
| | | 1 car parking lot for every 210 m2 of floor area |
| | | 1 motor cycle parking lot for every 5,000 m2 of floor area |
|
| | | 1 motor cycle parking lot for every 4,000 m2 of floor area |
| | | (a) | Zones 1 (where approved development is not situated on a white site), 2 and 3 |
|
| | | 1 car parking lot for every 16 beds |
|
| | | 1 car parking lot for every 13 beds |
| | | 1 motor cycle parking lot for every 300 beds |
|
| | | 1 motor cycle parking lot for every 240 beds |
| | 12. | Foreign workers’ dormitories |
|
| | (a) | Zones 1 (where approved development is not situated on a white site), 2 and 3 |
|
| | | 1 lorry parking lot for every 200 beds |
|
| | | | | (a) | Zones 1 (where approved development is not situated on a white site), 2 and 3 |
|
| | | 1 car parking lot for every 920 m2 of floor area |
|
| | | 1 car parking lot for every 740 m2 of floor area |
| | | 1 motor cycle parking lot for every 17,500 m2 of floor area |
|
| | | 1 motor cycle parking lot for every 14,000 m2 of floor area |
|
|
[S 76/2019 wef 01/02/2019] | 1. | In this Division, the boundaries of Zones 1, 2 and 3 are in accordance with the descriptions set out in Part 5. [S 76/2019 wef 01/02/2019] |
|
| 2. | In item 6, the floor area of a hotel includes areas used or designated as a residential room, lobby, shop, restaurant, swimming pool, gymnasium or for other related purposes. [S 76/2019 wef 01/02/2019] |
|
| 3. | In item 10, the floor area does not include any ancillary facility that is exclusively used by residents, including any dining area, activity room or day room. [S 76/2019 wef 01/02/2019] |
|
| 4. | For the purposes of this Division, the plans showing Zones 1 and 2 are available for inspection in such manner and at such times as may be specified by the Authority’s Development and Building Control Division. [S 76/2019 wef 01/02/2019] |
|
|
| DIVISION 1A PARKING LOTS, AND LOADING AND UNLOADING BAYS FOR CARS, MOTOR CYCLES, COACHES AND LORRIES SITUATED IN ZONE 1 (WHERE APPROVED DEVELOPMENT IS SITUATED ON A WHITE SITE) |
|
| | | | 1. | Residential developments |
|
| | (a) | Zone 1 (where approved development is situated on a white site) |
|
| | | 1 car parking lot for every 2 dwelling units |
|
| | 1 car parking lot for every 1.25 dwelling units |
| | 2. | Non-residential developments |
|
| | (a) | Zone 1 (where approved development is situated on a white site) |
|
| | | 1 car parking lot for every 895 m2 of floor area |
|
| | 1 car parking lot for every 560 m2 of floor area |
| | | 1 motor cycle parking lot for every 17,000 m2 of floor area |
|
| | 1 motor cycle parking lot for every 10,620 m2 of floor area |
| | | | (i) | 1 loading and unloading bay, or 1 lorry parking lot, for every 7,000 m2 of floor area, for the first 50,000 m2 of floor area; and |
|
| | | (ii) | 1 loading and unloading bay, or 1 lorry parking lot, for every subsequent 15,000 m2 of floor area, for floor area in excess of 50,000 m2 |
|
| | | | In the case of hotels, 1 coach parking lot for every 90 residential rooms |
|
| | | | |
|
| 1. | In this Division, the boundaries of Zone 1 are in accordance with the description set out in Part 5. |
|
| 2. | “Non-residential developments” mentioned in item 2 includes the following developments:| (a) | offices; | | (b) | shops and departmental stores (excluding supermarkets with floor area greater than or equal to 1,500 m2); | | (c) | supermarkets with floor area greater than or equal to 1,500 m2; | | (d) | restaurants, night-clubs, coffee-houses, bars, cafeterias, eating-houses and canteens; | | (e) | hotels and residential clubs; | | (f) | convention and exhibition halls; | | (g) | cinemas, theatres and concert halls; | | (h) | childcare centres, nurseries and kindergartens; | | (i) | welfare houses; | | (j) | nursing homes; | | (k) | foreign workers’ dormitories; | | (l) | hostels. |
|
|
| 3. | In item 2 —| (a) | where the non-residential development is a hotel, the floor area of a hotel includes areas used or designated as a residential room, lobby, shop, restaurant, swimming pool, gymnasium or for other related purposes; and | | (b) | where the non-residential development is a welfare house, the floor area does not include any ancillary facility that is exclusively used by residents, including any dining area, activity room or day room. |
|
|
| 4. | For the purposes of this Division, the plans showing Zone 1 are available for inspection in such manner and at such times as may be specified by the Authority’s Development and Building Control Division. [S 76/2019 wef 01/02/2019] |
|
|
| DIVISION 2 PARKING LOTS FOR BICYCLES |
|
| |
|---|
| 1. | Cinemas, theatres and concert halls |
|
| | | For floor area of 1,000 m2 or more: |
|
| (i) | 15 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 200 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 600 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 10 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 300 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 1,000 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | 2. | Hotels and residential clubs |
|
| | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 15 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 200 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 600 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 10 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 300 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 1,000 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | 3. | Shops and departmental stores (including supermarkets) |
|
| | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 15 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 200 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 600 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 10 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 300 m2 thereof up to 15,000 m2 thereof |
|
| | | (iii) | 1 bicycle parking lot for every subsequent 1,000 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 15 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 200 m2 thereof up to 15,000 m2 thereof |
|
| | | (iii) | 1 bicycle parking lot for every subsequent 600 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 10 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 300 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 1,000 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | 5. | Restaurants, night-clubs, coffee‑houses, bars, cafeterias, eating-houses and canteens |
|
| | | For floor area of 1,000 m2 or more: |
|
| (i) | 15 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 200 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 600 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 10 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 300 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 1,000 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | 6. | Residential developments |
|
| | | | | 1 bicycle parking lot for every 4 dwelling units |
|
| | | | | | 1 bicycle parking lot for every 6 dwelling units |
|
| | 7. | [Deleted by S 76/2019 wef 01/02/2019] |
|
| | | 8. | [Deleted by S 76/2019 wef 01/02/2019] |
|
| | | 9. | [Deleted by S 76/2019 wef 01/02/2019] |
|
| | | | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 15 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 200 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 600 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 10 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 300 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 1,000 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | 11. | [Deleted by S 76/2019 wef 01/02/2019] |
|
| | | | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 15 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 200 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 600 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 10 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 300 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 1,000 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | 13. | [Deleted by S 76/2019 wef 01/02/2019] |
|
| | | 14. | Convention and exhibition halls |
|
| | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 15 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 200 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 600 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 10 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 300 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 1,000 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | 15. | [Deleted by S 76/2019 wef 01/02/2019] |
|
| | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 30 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 100 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 300 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 20 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 150 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 500 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | 17. | [Deleted by S 76/2019 wef 01/02/2019] |
|
| | | 18. | Foreign workers’ dormitories |
|
| | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 30 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 100 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 300 m2 thereof, for floor area in excess of 15,000 m2 |
|
| | | | | | For floor area of 1,000 m2 or more: |
|
| (i) | 20 bicycle parking lots for the first 3,000 m2 or part thereof |
|
| (ii) | 1 bicycle parking lot for every subsequent 150 m2 thereof up to 15,000 m2 thereof |
|
| (iii) | 1 bicycle parking lot for every subsequent 500 m2 thereof, for floor area in excess of 15,000 m2 |
|
|
|
[S 76/2019 wef 01/02/2019] | 1. | In items 1 to 18, the boundaries of Zones 1, 2 and 3 are in accordance with the descriptions set out in Part 5. |
|
| 2. | In item 2, the floor area of a hotel includes areas used or designated as a residential room, lobby, shop, restaurant, swimming pool, gymnasium or for other related purposes. |
|
| 3. | In item 16, the floor area does not include any ancillary facility that is exclusively used by residents, including any dining area, activity room or day room. [S 76/2019 wef 01/02/2019] |
|
| 4. | For the purposes of this Division, the plans showing Zones 1 and 2 are available for inspection in such manner and at such times as may be specified by the Authority’s Development and Building Control Division. [S 76/2019 wef 01/02/2019] |
|
|
|