| 1. | Daily ward and treatment charges (where admitted as an in-patient or for day surgical treatment) for any treatment for or in respect of any illness, disease or impairment (other than any mental illness or personality disorder) (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) provided by — |
|
| |
| (a) | an approved medical institution (other than an approved community hospital or approved in-patient palliative care institution), with admission date on or after 1 November 2015 but before 1 March 2021 |
|
| |
| (aa) | an approved medical institution (other than an approved community hospital or approved in-patient palliative care institution), with admission date on or after 1 March 2021 but before 1 April 2025: |
|
| |
| (i) | where admitted as an in‑patient |
|
| | $800 per day, and an additional $200 per day for the first 2 days of each admission |
|
| (ii) | where admitted for day surgical treatment |
|
| |
| (ab) | an approved medical institution (other than an approved community hospital or approved in-patient palliative care institution), with admission date on or after 1 April 2025: |
|
| |
| (i) | where admitted or transferred as an in-patient |
|
| | $830 per day, and an additional $800 per day for the first 2 days of each admission |
|
| (ii) | where admitted for day surgical treatment |
|
| |
| (b) | an approved community hospital (other than in respect of any approved in-patient palliative care provided by the approved community hospital as an approved in-patient palliative care institution), with admission date on or after 1 November 2015 but before 1 March 2021 |
|
| |
| (c) | an approved community hospital (other than in respect of any approved in-patient palliative care provided by the approved community hospital as an approved in-patient palliative care institution) for — |
|
| |
| (i) | rehabilitative care, with an admission date on or after 1 March 2021 but before 1 April 2025 |
|
| |
| (ii) | sub-acute care, with an admission date on or after 1 March 2021 but before 1 April 2025 |
|
| |
| (d) | an approved community hospital (other than in respect of any approved in-patient palliative care provided by the approved community hospital as an approved in-patient palliative care institution) for — |
|
| |
| (i) | rehabilitative care, with an admission date on or after 1 April 2025 |
|
| |
| (ii) | sub-acute care, with an admission date on or after 1 April 2025 |
|
| |
| 1A. | Daily treatment charges for any treatment for or in respect of any illness, disease or impairment (other than any mental illness or personality disorder) (inclusive of prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) provided by an approved medical institution under the MIC@Home programme, with an admission date on or after 1 April 2025 |
|
| | $830 per day, and an additional $800 per day for the first 2 days of each admission |
|
| 2. | Daily ward and treatment charges (where admitted as an in-patient or for day surgical treatment) for any treatment for or in respect of any mental illness or personality disorder (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) provided by an approved medical institution, with admission date on or after 1 November 2015 but before 1 March 2021 |
|
| | $100 per day up to 35 days per insurance period |
|
| 2A. | Daily ward and treatment charges for any treatment for or in respect of any mental illness or personality disorder (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) provided by, with admission date on or after 1 March 2021 but before 1 April 2025 (up to 60 days per insurance period) — |
|
| |
| |
| (a) | an approved medical institution for day surgical treatment |
|
| |
| (b) | the Institute of Mental Health as an in-patient |
|
| |
| (c) | an approved medical institution not mentioned in paragraph (b) as an in-patient |
|
| | $1,000 per day for the first 2 days of each admission and $160 per day for the third and subsequent days of each admission |
|
| 2B. | Daily ward and treatment charges for any treatment for or in respect of any mental illness or personality disorder (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) provided by, with admission date on or after 1 April 2025 (up to 60 days per insurance period) — |
|
| |
| (a) | an approved medical institution for day surgical treatment |
|
| |
| (b) | the Institute of Mental Health as an in-patient |
|
| |
| (c) | an approved medical institution not mentioned in paragraph (b) as an in-patient |
|
| | $1,630 per day for the first 2 days of each admission and $230 per day for the third and subsequent days of each admission |
|
| 3. | Daily ward and treatment charges (where admitted as an in-patient) in Intensive Care Unit (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item), with admission date on or after 1 November 2015 but before 1 March 2021 |
|
| |
| 3A. | Daily ward and treatment charges (where admitted as an in‑patient) in Intensive Care Unit (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item), with admission date on or after 1 March 2021 but before 1 April 2025 |
|
| | $2,200 per day, and an additional $200 per day for the first 2 days of each admission |
|
| 3B. | Daily ward and treatment charges (where admitted as an in-patient) in Intensive Care Unit (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item), with admission date on or after 1 April 2025 |
|
| | $5,140 per day, and an additional $800 per day for the first 2 days of each admission |
|
| 4. | Surgical Treatment listed in the Table of Surgical Procedures for Medisave Scheme issued by the Ministry of Health, with admission date on or after 1 November 2015 but before 1 January 2020: |
|
| |
| |
| |
| |
| |
| |
| |
| |
| 4A. | Surgical Treatment listed in the Table of Surgical Procedures issued by the Ministry of Health, with admission date on or after 1 January 2020 but before 1 April 2025: |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| 4B. | Surgical Treatment listed in the Table of Surgical Procedures issued by the Ministry of Health, with admission date on or after 1 April 2025 |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| 5. | Renal dialysis, received as outpatient medical treatment, on or after 1 November 2015 but before 1 March 2021 |
|
| |
| 5A. | Renal dialysis, received as outpatient medical treatment, on or after 1 March 2021 but before 1 April 2025 |
|
| |
| 5B. | Renal dialysis, received as outpatient medical treatment, on or after 1 April 2025 |
|
| |
| 6. | Surgical implants and approved medical consumables |
|
| |
| 7. | Approved cancer drugs administered for treatment of neoplasms, received as outpatient medical treatment, where the approved cancer drugs administered in a month are listed in the CDL under — |
|
| |
| (a) | in the case of treatment of only one neoplasm — only one of the following categories: |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| (b) | in the case of treatment of only one neoplasm — more than one of the categories listed in paragraph (a) |
|
| | The highest amount per month specified in respect of any category of the approved cancer drugs administered in that month |
|
| (c) | in the case of treatment of multiple neoplasms concurrently — only one of the categories listed in paragraph (a) for each neoplasm |
|
| | The sum of the amount per month specified in respect of the category of the approved cancer drugs administered in that month for each of the neoplasms treated concurrently |
|
| (d) | in the case of treatment of multiple neoplasms concurrently — more than one of the categories listed in paragraph (a) for each neoplasm |
|
| | The sum of the highest amount per month specified in respect of any category of the approved cancer drugs administered in that month for each of the neoplasms treated concurrently |
|
| (e) | in the case of treatment of multiple neoplasms concurrently — only one of the categories listed in paragraph (a) for at least one neoplasm and more than one of those categories for at least one neoplasm |
|
| | (i) | the amount per month specified in respect of the category of the approved cancer drugs administered in that month for each neoplasm treated with only one of the categories; and |
|
| (ii) | the highest amount per month specified in respect of any category of the approved cancer drugs administered in that month for each neoplasm treated with more than one of the categories |
|
|
| 7A. | Cancer drug treatment (excluding the cost of any cancer drug administered) for only one neoplasm, received as outpatient medical treatment, where treatment is received on or after 1 September 2022 but before 1 January 2023 |
|
| |
| 7B. | Any one or both of the following treatments: |
|
| |
| (a) | Cancer drug treatment (excluding the cost of any cancer drug administered) for only one neoplasm, received as outpatient medical treatment, where treatment is received on or after 1 January 2023; |
|
| |
| (b) | CTGTP treatment (excluding the cost of any CTGTP administered) for only one neoplasm, received as outpatient medical treatment, where treatment is received on or after 1 October 2025 |
|
| |
| 7C. | Any one or both of the following treatments: |
|
| |
| (a) | Cancer drug treatment (excluding the cost of any cancer drug administered) for multiple neoplasms concurrently, received as outpatient medical treatment, where treatment is received on or after 1 December 2023; |
|
| |
| (b) | CTGTP treatment (excluding the cost of any CTGTP administered) for multiple neoplasms concurrently, received as outpatient medical treatment, where treatment is received on or after 1 October 2025 |
|
| |
| 8. | Radiotherapy treatment received as outpatient medical treatment: |
|
| |
| (a) | External radiotherapy, where treatment is received on or after 1 November 2015 but before 1 March 2021 |
|
| |
| (aa) | External radiotherapy (excluding hemi‑body radiotherapy), where treatment is received on or after 1 March 2021 but before 1 April 2025 |
|
| |
| (ab) | Hemi-body radiotherapy, where treatment is received on or after 1 March 2021 but before 1 April 2025 |
|
| |
| (ac) | External radiotherapy (excluding hemi-body radiotherapy), where treatment is received on or after 1 April 2025 |
|
| |
| (ad) | Hemi-body radiotherapy, where treatment is received on or after 1 April 2025 |
|
| |
| (b) | Superficial X-ray, where treatment is received on or after 1 November 2015 but before 1 March 2021 |
|
| |
| (c) | Brachytherapy (with external radiotherapy), where treatment is received before 1 April 2025 |
|
| |
| (ca) | Brachytherapy (with external radiotherapy), where treatment is received on or after 1 April 2025 |
|
| |
| (d) | Brachytherapy (without external radiotherapy), where treatment is received before 1 April 2025 |
|
| |
| (da) | Brachytherapy (without external radiotherapy), where treatment is received on or after 1 April 2025 |
|
| |
| (e) | Stereotactic radiotherapy, where treatment is received before 1 April 2025 |
|
| |
| (ea) | Stereotactic radiotherapy, where treatment is received on or after 1 April 2025 |
|
| |
| (f) | Approved proton beam therapy for a Category 1 clinical indication listed in the Approved Indications for PBT, where treatment is received on or after 1 October 2022 but before 1 April 2025 |
|
| |
| (fa) | Approved proton beam therapy for a Category 1 clinical indication listed in the Approved Indications for PBT, where treatment is received on or after 1 April 2025 |
|
| |
| (g) | Approved proton beam therapy for a Category 2 clinical indication listed in the Approved Indications for PBT, where treatment is received on or after 1 October 2022 but before 1 April 2025 |
|
| |
| (ga) | Approved proton beam therapy for a Category 2 clinical indication listed in the Approved Indications for PBT, where treatment is received on or after 1 April 2025 |
|
| |
| (h) | Approved proton beam therapy for a Category 3 clinical indication listed in the Approved Indications for PBT, where treatment is received on or after 1 October 2022 but before 1 April 2025 |
|
| |
| (i) | Approved proton beam therapy for a Category 3 clinical indication listed in the Approved Indications for PBT, where treatment is received on or after 1 April 2025 |
|
| |
| 9. | Immunosuppressants for organ transplant, received as outpatient medical treatment, where treatment is received on or after 1 November 2015 but before 1 March 2021 |
|
| |
| 9A. | Immunosuppressants for organ transplant, received as outpatient medical treatment, where treatment is received on or after 1 March 2021 but before 1 April 2025 |
|
| |
| 9B. | Immunosuppressants for organ transplant, received as outpatient medical treatment, where treatment is received on or after 1 April 2025 |
|
| |
| 10. | Erythropoietin drug for chronic renal failure or dialysis treatment, received as outpatient medical treatment before 1 April 2025 |
|
| |
| 10A. | Erythropoietin drug for chronic renal failure or dialysis treatment, received as outpatient medical treatment on or after 1 April 2025 |
|
| |
| 11. | Radiosurgery treatment, with admission date on or after 1 November 2015 but before 1 March 2021 |
|
| |
| 11A. | Radiosurgery treatment, with admission date on or after 1 March 2021 but before 1 April 2025 |
|
| | $10,000 per course of treatment |
|
| 11B. | Radiosurgery treatment, with admission date on or after 1 April 2025 |
|
| | $15,700 per course of treatment |
|
| 12. | Long term parenteral nutrition, received as outpatient medical treatment before 1 April 2025 |
|
| |
| 12A. | Long term parenteral nutrition, received as outpatient medical treatment on or after 1 April 2025 |
|
| |
| 13. | Autologous bone marrow transplant for the treatment of multiple myeloma, received as day treatment patient, with admission date on or after 1 April 2019 |
|
| |
| 14. | General palliative care received as an in-patient of an approved in-patient palliative care institution, with admission date on or after 1 April 2020 but before 1 February 2024 |
|
| |
| 14A. | General palliative care received as an in‑patient of an approved in‑patient palliative care institution, with admission date on or after 1 February 2024 |
|
| |
| 15. | Specialised palliative care, or a combination of specialised and general palliative care, received as an in-patient of an approved in-patient palliative care institution, with admission date on or after 1 April 2020 but before 1 February 2024 |
|
| |
| 15A. | Specialised palliative care, or a combination of specialised and general palliative care, received as an in‑patient of an approved in‑patient palliative care institution, with admission date on or after 1 February 2024 |
|
| |
| 16. | Any medical treatment under the home ventilation and respiratory support programme, received as outpatient medical treatment on or after 1 October 2025 |
|
| |
| 17. | Life support home care provided to a paediatric patient, received as outpatient medical treatment on or after 1 October 2025 |
|
| |
| 18. | Negative pressure wound therapy, received as outpatient medical treatment on or after 1 October 2025 |
|
| |
| 19. | Repetitive transcranial magnetic stimulation, received as outpatient medical treatment on or after 1 October 2025 |
|
| | $120 per treatment session, for 39 treatment sessions in an insured person’s lifetime |
|
| 20. | Pasteurised donated human milk, received as outpatient medical treatment on or after 1 October 2025 |
|
| |
| 21. | Hyperbaric oxygen therapy, received as outpatient medical treatment on or after 1 October 2025 |
|
| | $780 per treatment session |
|
| 22. | Parenteral antibiotics therapy, received as outpatient medical treatment on or after 1 October 2025 |
|
| |
| 23. | Approved high-cost drugs administered in relation to the following conditions, received on or after 1 October 2025: |
|
| |
| (a) | Treatment and prophylaxis for haemophilia A |
|
| |
| (b) | Treatment and prophylaxis for haemophilia B |
|
| |
| (c) | Treatment for immune thrombocytopenia or refractory severe aplastic anaemia |
|
| |
| (d) | Treatment for thalassaemia |
|
| |
| (e) | Treatment for conditions associated with growth failure in children with short stature |
|
| |
| (f) | Treatment for spinal muscular atrophy |
|
| |
| (g) | Treatment for Fabry disease |
|
| |
| (h) | Treatment for X-linked hypophosphataemia |
|
| |
| 24. | The following approved CTGTPs, received on or after 1 October 2025: |
|
| |
| | $141,000 per course of treatment |
|
| | $141,000 per course of treatment |
|