| 1. | Agency for Integrated Care Medifund Committee |
|
| | (1) | Adventist Nursing and Rehabilitation Centre |
|
|
| | (2) | Dementia Singapore Ltd. — New Horizon Centre (Tampines) |
|
|
| | (3) | Apex Day Rehabilitation Centre for Elderly |
|
|
| | (4) | Green Avenue Home for the Elderly |
|
|
| | (5) | Lee Ah Mooi Old Age Home |
|
|
| | (6) | Marine Parade — Aspiration Elderly Lodge |
|
|
| | (7) | [Deleted by S 489/2025 wef 01/08/2025] |
|
|
| | (8) | [Deleted by S 489/2025 wef 01/08/2025] |
|
|
| | (9) | [Deleted by S 489/2025 wef 01/08/2025] |
|
|
| | (10) | [Deleted by S 489/2025 wef 01/08/2025] |
|
|
| | (11) | Our Lady of Lourdes Nursing Home Pte. Ltd. |
|
|
| | (12) | Precious Homes (formerly known as Pacific Healthcare Nursing Home (Bukit Merah)) |
|
|
| | (13) | Precious Homes Bukit Panjang (formerly known as Pacific Healthcare Nursing Home II) |
|
|
| | (14) | SASCO Integrated Eldercare Centre |
|
|
| |
| | (16) | SPD Community Rehabilitation Centre |
|
|
| |
| | (18) | St. Hilda’s Community Services Centre (Ageing in Place) |
|
|
| | (19) | 4S Eldercare Centre @ Eunos Crescent |
|
|
| | (20) | TOUCH Community Services Limited — TOUCH Home Care (Jurong) |
|
|
| | (21) | TOUCH Community Services Limited — TOUCH Home Care (Toa Payoh) |
|
|
| |
| |
| |
| | (25) | SATA CommHealth Home Care Services |
|
|
| | (26) | Lee Ah Mooi Old Age Home (Silat) |
|
|
| |
| | (28) | SASCO Day Activity Centre (Telok Blangah Rise) |
|
|
| | (29) | SASCO Hong Kah North Day Care Centre |
|
|
| |
| | (31) | [Deleted by S 489/2025 wef 01/08/2025] |
|
|
| | (32) | Active Global Ghim Moh Active Ageing Hub |
|
|
| | (33) | Active Global Telok Blangah Active Ageing Hub |
|
|
| | (34) | Active Global Respite Care Pte. Ltd. |
|
|
| |
| | (36) | SCS Cancer Rehabilitation Centre |
|
|
| |
| | (38) | Montessori Seniors @ Tanglin |
|
|
| | (39) | Active Global @ Fernvale Glades |
|
|
| | (40) | HWA Home Care Service |
|
|
| | (41) | HWA Jurong Point Centre |
|
|
| |
| | (43) | Fei Yue Home Care (Buangkok) |
|
|
| | (44) | Fei Yue Home Care (Choa Chu Kang) |
|
|
| 2. | All Saints Home Medifund Committee |
|
| | (2) | All Saints Home (Hougang) |
|
| (3) | All Saints Home (Yishun) |
|
| (4) | All Saints Home (Jurong East) |
|
| (5) | All Saints Silver Lifestyle Club @ Yishun Central |
|
| (6) | All Saints Silver Lifestyle Club @ Yishun Fern Grove |
|
|
|
|
|
|
|
| 3. | Ang Mo Kio — Thye Hua Kwan Hospital Medifund Committee |
|
| | (1) | Ang Mo Kio — Thye Hua Kwan Hospital |
|
| (2) | Thye Hua Kwan Moral Charities Limited |
|
| (3) | THK Nursing Home @ Hougang |
|
| (4) | THK Senior Care Centre @ Kaki Bukit (Bedok North) |
|
|
|
|
|
| 4. | Apex Harmony Lodge Medifund Committee |
|
| |
| 5. | Assisi Hospice Medifund Committee |
|
| |
| 6. | AWWA Medifund Committee |
|
| | (1) | AWWA Rehab & Day Care Centre (formerly known as AWWA Readycare Centre) |
|
|
| | (2) | AWWA Dementia Day Care Centre |
|
|
| | (3) | AWWA Dementia Day Care Centre (Yishun) |
|
|
| | (1) | MWS Bethany Nursing Home — Choa Chu Kang |
|
|
| |
| | (3) | MWS Nursing Home (Yew Tee) |
|
|
| | (4) | Methodist Welfare Services Senior Care Centre — Eunos |
|
|
| | (5) | MWS Nursing Home — Eunos |
|
|
| 8. | Bright Hill Evergreen Home Medifund Committee |
|
| | Bright Hill Evergreen Home |
|
| 9. | SingHealth Community Hospitals MediFund Committee |
|
| | (1) | Sengkang Community Hospital |
|
| (2) | Outram Community Hospital |
|
|
| 10. | Catholic Welfare Services Nursing Home Medifund Committee |
|
| | (3) | Villa Francis Home for the Aged |
|
|
| 11. | Changi General Hospital Medifund Committee |
|
| |
| 12. | Dover Park Hospice Medifund Committee |
|
| |
| 13. | Grace Lodge Medifund Committee |
|
| |
| 14. | Home Nursing Foundation Medifund Committee |
|
| | (1) | Home Nursing Foundation |
|
| (2) | HNF Wellness @ Hougang |
|
| (3) | HNF Wellness @ Buangkok |
|
|
| 15. | Jamiyah Nursing Home Medifund Committee |
|
| | Jamiyah Nursing Home (Darul Syifaa) |
|
| 16. | Ju Eng Home for Senior Citizens Medifund Committee |
|
| | Ju Eng Home for Senior Citizens |
|
| 17. | Ng Teng Fong General Hospital Medifund Committee |
|
| | (1) | Jurong Community Hospital |
|
| (3) | Ng Teng Fong General Hospital |
|
| (4) | National University Polyclinics |
|
|
| 18. | Khoo Teck Puat Hospital Medifund Committee |
|
| | (1) | Khoo Teck Puat Hospital |
|
| (2) | Yishun Community Hospital |
|
| (3) | Admiralty Medical Centre |
|
|
| 19. | KK Women’s and Children’s Hospital Medifund Committee |
|
| | KK Women’s and Children’s Hospital |
|
| 20. | Kwong Wai Shiu Hospital Medifund Committee |
|
| | (1) | Kwong Wai Shiu Hospital |
|
| (2) | Kwong Wai Shiu Care @ McNair |
|
| (3) | Kwong Wai Shiu Care @ Jalan Besar |
|
| (4) | Kwong Wai Shiu Care @ St George |
|
| (5) | Kwong Wai Shiu Hospital @ Potong Pasir |
|
| (6) | Kwong Wai Shiu Care @ MacPherson |
|
|
| 21. | Ling Kwang Home for Senior Citizens Medifund Committee |
|
| | Ling Kwang Home for Senior Citizens |
|
| 22. | Lions Home for the Elders Medifund Committee |
|
| | (1) | Lions Home for the Elders |
|
| (2) | Lions Home for the Elders (Bishan) |
|
|
| 23. | Man Fut Tong Nursing Home Medifund Committee |
|
| | (1) | Man Fut Tong Nursing Home |
|
| (2) | Man Fut Tong Ho Yuen Hoe Senior Care Centre |
|
|
| 24. | National Cancer Centre Medifund Committee |
|
| | (1) | National Cancer Centre Singapore |
|
| (2) | National Dental Centre Singapore |
|
|
| 25. | National Healthcare Group Polyclinics Medifund Committee |
|
| | (1) | National Healthcare Group Polyclinics |
|
|
| 26. | National Heart Centre Medifund Committee |
|
| | National Heart Centre Singapore |
|
| 27. | National Neuroscience Institute Medifund Committee |
|
| | National Neuroscience Institute |
|
| 28. | National Skin Centre Medifund Committee |
|
| |
| 29. | National University Hospital Medifund Committee |
|
| | National University Hospital |
|
| 30. | The Salvation Army, Peacehaven Nursing Home Medifund Committee |
|
| | (1) | The Salvation Army, Peacehaven Nursing Home |
|
| (2) | The Salvation Army, Peacehaven Bedok Day Centre |
|
| (3) | The Salvation Army, Peacehaven Jade Circle Arena |
|
| (4) | The Salvation Army, Peacehaven Bedok Arena |
|
|
| 31. | Ren Ci Hospital Medifund Committee |
|
| | (2) | Ren Ci Community Hospital |
|
| (3) | Ren Ci @ Bukit Batok Street 52 (Nursing Home) |
|
| (4) | Ren Ci @ Ang Mo Kio (Nursing Home) |
|
|
| 32. | Singapore Christian Home Medifund Committee |
|
| |
| 33. | Singapore General Hospital Medifund Committee |
|
| | Singapore General Hospital |
|
| 34. | Singapore National Eye Centre Medifund Committee |
|
| | Singapore National Eye Centre |
|
| 35. | SingHealth Polyclinics Medifund Committee |
|
| |
| 36. | Society for the Aged Sick Medifund Committee |
|
| | Society for the Aged Sick |
|
| 37. | Sree Narayana Mission (Singapore) Medifund Committee |
|
| | (1) | Sree Narayana Mission Nursing Home |
|
| (2) | Sree Narayana Mission Senior Care Centre (Woodlands) |
|
| (3) | SNM Nursing Home @Riverwalk |
|
|
| 38. | St. Andrew’s Mission Hospital Medifund Committee |
|
| | (1) | St. Andrew’s Community Hospital |
|
|
| | (2) | St. Andrew’s Nursing Home |
|
|
| | (3) | St. Andrew’s Senior Care Joy Connect |
|
|
| | (4) | St. Andrew’s Nursing Home (Henderson) |
|
|
| | (5) | St. Andrew’s Nursing Home (Queenstown) |
|
|
| | (6) | St. Andrew’s Senior Care (Tampines) |
|
|
| | (7) | St. John’s – St. Margaret’s Nursing Home |
|
|
| | (8) | St. Andrew’s Senior Care (Bedok South) |
|
|
| | (9) | St. Andrew’s Senior Care (Bedok North) |
|
|
| | (10) | St. Andrew’s Nursing Home (Aljunied) |
|
|
| | (11) | St. Andrew’s Nursing Home (Tampines North) |
|
|
| 39. | St Luke’s Hospital for the Elderly Medifund Committee |
|
| | St Luke’s Hospital for the Elderly |
|
| 40. | Sunshine Welfare Action Mission (SWAMI) Home Medifund Committee |
|
| | Sunshine Welfare Action Mission (SWAMI) Home |
|
| 41. | XiSer CareServe Medifund Committee |
|
| |
| 42. | Tan Tock Seng Hospital Medifund Committee |
|
| |
| 43. | Woodbridge Hospital/Institute of Mental Health Medifund Committee |
|
| | Woodbridge Hospital/Institute of Mental Health |
|
| 44. | NTUC Health Nursing Home Medifund Committee |
|
| | (1) | NTUC Health Nursing Home (Jurong West) |
|
|
| | (2) | NTUC Health Nursing Home (Chai Chee) |
|
|
| | (3) | NTUC Health Nursing Home (Geylang East) |
|
|
| | (4) | NTUC Health (Jurong Spring) |
|
|
| | (5) | NTUC Health (Tampines) |
|
|
| | (6) | NTUC Health (Pasir Ris) |
|
|
| | (7) | NTUC Health Co-operative Ltd (Home Care) |
|
|
| | (8) | NTUC Health Day Centre for Seniors (Boon Lay) |
|
|
| | (9) | NTUC Health Day Centre for Seniors (Bukit Batok West) |
|
|
| | (10) | NTUC Health Day Centre for Seniors (Bukit Merah Silat) |
|
|
| | (11) | NTUC Health Day Centre for Seniors (Chai Chee) |
|
|
| | (12) | NTUC Health Day Centre for Seniors (Ci Yuan) |
|
|
| | (13) | NTUC Health Day Centre for Seniors (Dakota) |
|
|
| | (14) | NTUC Health Day Centre for Seniors (Fengshan) |
|
|
| | (15) | NTUC Health Day Centre for Seniors (Geylang East) |
|
|
| | (16) | NTUC Health Day Centre for Seniors (Bedok) |
|
|
| | (17) | NTUC Health Day Centre for Seniors (Jurong Central) |
|
|
| | (18) | NTUC Health Day Centre for Seniors (Jurong Central Plaza) |
|
|
| | (19) | NTUC Health Day Centre for Seniors (Jurong West) |
|
|
| | (20) | NTUC Health Day Centre for Seniors (Kampung Admiralty) |
|
|
| | (21) | NTUC Health Day Centre for Seniors (Marsiling) |
|
|
| | (22) | NTUC Health Day Centre for Seniors (May Wong Social Centre) |
|
|
| | (23) | NTUC Health Day Centre for Seniors (Pasir Ris) |
|
|
| | (24) | NTUC Health Day Centre for Seniors (Punggol South) |
|
|
| | (25) | NTUC Health Day Centre for Seniors (Radin Mas) |
|
|
| | (26) | NTUC Health Day Centre for Seniors (Serangoon) |
|
|
| | (27) | NTUC Health Day Centre for Seniors (Taman Jurong) |
|
|
| | (28) | NTUC Health Day Centre for Seniors (Toa Payoh) |
|
|
| | (29) | NTUC Health Day Centre for Seniors (Wisma Geylang Serai) |
|
|
| | (30) | NTUC Health Day Centre for Seniors (Henderson) |
|
|
| | (31) | NTUC Health Day Centre for Seniors (Tampines) |
|
|
| | (32) | NTUC Health Day Centre for Seniors (Jurong Spring) |
|
|
| 45. | Sengkang General Hospital MediFund Committee |
|
| | Sengkang General Hospital |
|
| 46. | Sunlove MediFund Committee |
|
| | (1) | Sunlove Senior Care Centre @ Ang Mo Kio |
|
|
| |
| |
| | (4) | Senior Care Centre @ Sunlove Central |
|
|
| 47. | Woodlands Hospital MediFund Committee |
|
| | WoodlandsHealth Pte. Ltd. |
|
| 48. | ECON Healthcare MediFund Committee |
|
| | (1) | Econ Medicare Centre (Braddell Road) |
|
|
| | (2) | Econ Medicare Centre (Chai Chee) |
|
|
| | (3) | Econ Medicare Centre (Choa Chu Kang) |
|
|
| | (4) | Econ Medicare Centre (Recreation Road) |
|
|
| | (5) | Econ Medicare Centre (Upper East Coast) |
|
|
| | (6) | Econ Medicare Centre — Yio Chu Kang |
|
|
| | (7) | Econ Nursing Home (Buangkok) |
|
|
| | (8) | IHDC @ ECON (Anchorvale Horizon SAC) |
|
|
| | (9) | Econ Care Residence (Henderson) |
|
|
| | (10) | ECON Medicare Centre — Choa Chu Kang (IHDC) |
|
|
| 49. | United Medicare Centre MediFund Committee |
|
| | (1) | United Medicare Centre |
|
| (2) | United Medicare (Elizabeth Dr) Pte. Ltd. |
|
| (3) | United Medicare Centre (Queensway) |
|
| (4) | United Medicare Residence (Tampines West) |
|
|
| 50. | REACH Community Services MediFund Committee |
|
| | Senior Care Centre @ Senja Valley |
|
| 51. | Moral Home for the Aged Sick Limited MediFund Committee |
|
| | Moral Home for the Aged Sick Limited |
|
| 52. | Lentor Health MediFund Committee |
|
| | (2) | Lentor Health Nursing Home (MacPherson) |
|
| (3) | Lentor Health Nursing Home (West Coast) |
|
|
| 53. | St Luke’s ElderCare Medifund Committee |
|
| | St. Luke’s ElderCare Residence @ Punggol |
|
| 54. | Orange Valley MediFund Committee |
|
| | (1) | Orange Valley Nursing Home |
|
| (2) | Orange Valley Nursing Home (Clementi) |
|
| (3) | Orange Valley Nursing Home (Marsiling) |
|
| (4) | Orange Valley Nursing Home (Simei) |
|
| (5) | Orange Valley Care Centre (Balestier) |
|
|