| |
|---|
| |
|---|
Assistant Chief of General Staff (Training) |
| | (1) | TRAINING PLOT 6 — KWOK MIN |
|
| | All that area comprised in Land Lots 1369V, 1371W, 99745M, 99743L and 99742X and part of Land Lots 1364X, 1373P, 1367M, 99758C, 1536A, 1541N and 1538N in Mukim No. 14 occupied by “TRAINING PLOT 6 — KWOK MIN” containing an area of about 696,991.5 square metres and bounded approximately as follows: |
|
| | Commencing at a point 43,558.219 metres North and 21,574.022 metres East of the Singapore Land Authority SVY 21 Datum, the boundaries run along successive lines of coordinates approximately as follows: |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | to the point of commencement. |
|
| | | | Excluding all that area contained in Land Lot 282P as described below: |
|
| | | | All that area comprised in Land Lot 282P in Mukim No. 14 containing an area of about 24,754.3 square metres and bounded approximately as follows: |
|
| | | | Commencing at a point 42,997.344 metres North and 21,498.060 metres East of the Singapore Land Authority SVY 21 Datum, the boundaries run along successive lines of coordinates approximately as follows: |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | to the point of commencement. |
|
| | | | The boundaries of “TRAINING PLOT 6 — KWOK MIN” are more particularly delineated on the Survey Plan No. 610GAZ filed in the office of the Director, Building and Infrastructure, Defence Science and Technology Agency, Singapore. |
|
| Assistant Chief of General Staff (Training) |
| | (2) | TRAINING PLOT 6 — KWOK MIN (A) |
|
| | All that area comprised in part of Land Lot 1367M in Mukim No. 14 occupied by “TRAINING PLOT 6 — KWOK MIN (A)” containing an area of about 14,884.4 square metres and bounded approximately as follows: |
|
| | Commencing at a point 42,769.958 metres North and 22,152.109 metres East of the Singapore Land Authority SVY 21 Datum, the boundaries run along successive lines of coordinates approximately as follows: |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | to the point of commencement. |
|
| | | | The boundaries of “TRAINING PLOT 6 — KWOK MIN (A)” are more particularly delineated on the Survey Plan No. 610GAZ filed in the office of the Director, Building and Infrastructure, Defence Science and Technology Agency, Singapore. |
|
|
|