| |
| |
| Managing Director of PowerGas Ltd |
| | TOH TUCK GASHOLDER STATION, 10 Old Toh Tuck Road, Singapore 597653. |
|
| | All that area comprised in part of State Land Lots 6605W occupied by TOH TUCK GASHOLDER STATION containing an area of about 10,543 square metres and bounded approximately as follows: |
|
| | Commencing at the northern most corner of the perimeter fence of the aforesaid "TOH TUCK GASHOLDER STATION" which point is 34,828 metres North and 19,460 metres East of the Survey Department origin of co-ordinates, the boundaries run along successive lines of fence of bearings and distance as under: |
|
| | |
| | | 67.1 (along chain link fence) |
|
| | | 14.9 (along chain link fence) |
|
| | | 11.9 (along chain link fence) |
|
| | | 9.1 (along chain link fence) |
|
| | | 9.1 (along chain link fence) |
|
| | | 9.0 (along chain link fence) |
|
| | | 6.0 (along chain link fence) |
|
| | | 5.9 (along chain link fence) |
|
| | | 3.0 (along chain link fence) |
|
| | | 3.0 (along chain link fence) |
|
| | | 5.8 (along chain link fence) |
|
| | | 5.2 (along chain link fence) |
|
| | | 10.8 (along chain link fence) |
|
| | | 9.1 (along chain link fence) |
|
| | | 5.9 (along chain link fence) |
|
| | | 5.8 (along chain link fence) |
|
| | | 7.5 (along chain link fence) |
|
| | | 4.9 (along chain link fence) |
|
| | | 7.5 (along chain link fence) |
|
| | | 4.9 (along chain link fence) |
|
| | | 7.5 (along chain link fence) |
|
| | | 4.9 (along chain link fence) |
|
| | | 7.5 (along chain link fence) |
|
| | | 5.0 (along chain link fence) |
|
| | | 2.5 (along chain link fence) |
|
| | | 2.5 (along chain link fence) |
|
| | | 2.5 (along chain link fence) |
|
| | | 2.5 (along chain link fence) |
|
| | | 5.0 (along chain link fence) |
|
| | | 7.5 (along chain link fence) |
|
| | | 7.5 (along chain link fence) |
|
| | | 7.5 (along chain link fence) |
|
| | | 5.5 (along chain link fence) |
|
| | |
| | | 2.7 (along chain link fence) |
|
| | | 7.5 (along chain link fence) |
|
| | | 7.5 (along chain link fence) |
|
| | | 12.6 (along chain link fence) |
|
| | | 7.4 (along chain link fence) |
|
| | | 7.5 (along chain link fence) |
|
| | | 10.0 (along chain link fence) |
|
| | | 10.0 (along chain link fence) |
|
| | | 10.0 (along chain link fence) |
|
| | | 2.5 (along chain link fence) |
|
| | | 5.0 (along chain link fence) |
|
| | | 5.0 (along chain link fence) |
|
| | | 4.9 (along chain link fence) |
|
| | | 4.1 (along chain link fence) |
|
| | | 0.9 (along chain link fence) |
|
| | |
| | | 6.9 (along chain link fence) |
|
| | | 5.0 (along chain link fence) |
|
| | | 5.0 (along chain link fence) |
|
| | | 7.5 (along chain link fence) |
|
| | | 7.5 (along chain link fence) |
|
| | | 5.0 (along chain link fence) |
|
| | | 5.0 (along chain link fence) |
|
| | | 7.6 (along chain link fence) |
|
| | to the point of commencement. |
|
| The boundaries of "TOH TUCK GASHOLDER STATION" are more particularly delineated in the Plan set out below. |
|