| | | Metal and metal‑bearing wastes |
|
| | | Waste containing arsenic or its compound |
|
| | | Waste of lead acid batteries in whole or crushed form |
|
| | | Waste of batteries containing cadmium and nickel or mercury or lithium |
|
| | | Dust, slag, dross or ash containing arsenic, mercury, lead, cadmium, chromium, nickel, copper, vanadium, beryllium, antimony, tellurium, thallium or selenium excluding slag from iron and steel industry |
|
| | |
| | | Residues from recovery of acid pickling liquor |
|
| | | Slags from copper processing for further processing or refining containing arsenic, lead or cadmium |
|
| | | Leaching residues from zinc processing in dust and sludges form |
|
| | | Waste containing mercury or its compound |
|
| | | Waste from electrical and electronic assemblies containing components such as accumulators, mercury‑switches, glass from cathode‑ray tubes and other activated glass or polychlorinated biphenyl‑capacitors, or contaminated with cadmium, mercury, lead, nickel, chromium, copper, lithium, silver, manganese or polychlorinated biphenyl |
|
| | | Wastes containing principally inorganic constituents which may contain metals and organic materials |
|
| | | Asbestos wastes in sludges, dust or fibre forms |
|
| | |
| | | Immobilized scheduled wastes including chemically fixed, encapsulated, solidified or stabilized sludges |
|
| | | Sludges containing one or several metals including chromium, copper, nickel, zinc, lead, cadmium, aluminium, tin, vanadium and beryllium |
|
| | | Waste gypsum arising from chemical industry or power plant |
|
| | |
| | | Sludges containing fluoride |
|
| | | Wastes containing principally organic constituents which may contain metals and inorganic materials |
|
| | | Spent organic acids with pH less or equal to 2 which are corrosive or hazardous |
|
| | | Flux waste containing mixture of organic acids, solvents or compounds of ammonium chloride |
|
| | | Adhesive or glue waste containing organic solvents excluding solid polymeric materials |
|
| | | Press cake from pretreatment of glycerol soap lye |
|
| | |
| | |
| | | Spent mineral oil‑water emulsion |
|
| | |
| | | Oil‑water mixture such as ballast water |
|
| | | Sludge from mineral oil storage tank |
|
| | | Waste of oil or oily sludge |
|
| | | Oily residue from automotive workshop, service station oil or grease interceptor |
|
| | | Oil contaminated earth from re‑refining of used lubricating oil |
|
| | | Oil or sludge from oil refinery plant maintenance operation |
|
| | | Tar or tarry residues from oil refinery or petrochemical plant |
|
| | |
| | | Spent organometallic compounds including tetraethyl lead, tetramethyl lead and organotin compounds |
|
| | | Waste, substances and articles containing or contaminated with polychlorinated biphenyls (PCB) or polychlorinated triphenyls (PCT) |
|
| | | Waste of phenols or phenol compounds including chlorophenol in the form of liquids or sludges |
|
| | | Waste containing formaldehyde |
|
| | | Rubber or latex wastes or sludges containing organic solvents or heavy metals |
|
| | | Waste of non‑halogenated organic solvents |
|
| | | Waste of halogenated organic solvents |
|
| | | Waste of halogenated or unhalogenated non‑aqueous distillation residues arising from organic solvents recovery process |
|
| | | Uncured resin waste containing organic solvents or heavy metals including epoxy resin and phenolic resin |
|
| | | Waste or organic phosphorus compound |
|
| | | Waste of thermal fluids (heat transfer) such as ethylene glycol |
|
| | | Wastes which may contain either inorganic or organic constituents |
|
| | | Spent alkalis containing heavy metals |
|
| | | Spent alkalis with pH more or equal to 11.5 which are corrosive or hazardous |
|
| | | Discarded drugs containing psychotropic substances or containing substances that are toxic, harmful, carcinogenic, mutagenic or teratogenic |
|
| | | Pathogenic wastes, clinical wastes or quarantined materials |
|
| | | Waste arising from the preparation and production of pharmaceutical product |
|
| | | Clinker, slag and ashes from scheduled wastes incinerator |
|
| | | Waste containing dioxins or furans |
|
| | | Contaminated soil, debris or matter resulting from cleaning‑up of a spill of chemical, mineral oil or scheduled wastes |
|
| | | Disposed containers, bags or equipment contaminated with chemicals, pesticides, mineral oil or scheduled wastes |
|
| | | Rags, plastics, papers or filters contaminated with scheduled wastes |
|
| | | Spent activated carbon excluding carbon from the treatment of potable water and processes of the food industry and vitamin production |
|
| | | Sludges containing cyanide |
|
| | | Spent salt containing cyanide |
|
| | | Spent aqueous alkaline solution containing cyanide |
|
| | | Spent quenching oils containing cyanides |
|
| | | Sludges of inks, paints, pigments, lacquer, dye or varnish |
|
| | | Waste of inks, paints, pigments, lacquer, dye or varnish |
|
| | | Discarded or off‑specification inks, paints, pigments, lacquer, dye or varnish products containing organic solvent |
|
| | | Spent di‑isocyanates and residues of isocyanate compounds excluding solid polymeric material from foam manufacturing process |
|
| | | Leachate from scheduled waste landfill |
|
| | | A mixture of scheduled wastes |
|
| | | A mixture of scheduled and non‑scheduled wastes |
|
| | | Spent processing solution, discarded photographic chemicals or discarded photographic wastes |
|
| | |
| | | Wastes from the production, formulation, trade or use of pesticides, herbicides or biocides |
|
| | | Off‑specification products from the production, formulation, trade or use of pesticides, herbicides or biocides |
|
| | | Mineral sludges including calcium hydroxide sludges, phosphating sludges, calcium sulphite sludges and carbonated sludges |
|
| | | Wastes from wood preserving operation using inorganic salts containing copper, chromium or arsenic of fluoride compounds or using compound containing chlorinated phenol or creosote |
|
| | | Chemicals that are discarded or off‑specification |
|
| | | Obsolete laboratory chemicals |
|
| | | Waste from manufacturing or processing or use of explosives |
|
| | | Waste containing, consisting of or contaminated with peroxides |
|
| | |
| | | Any residues from treatment or recovery of scheduled wastes |
|
| *Waste Code under Malaysia’s Environmental Quality (Scheduled Wastes) Regulations 2005. |
|