| MINISTRY OF CULTURE, COMMUNITY AND YOUTH |
|
| |
| | (a) | All contracts not exceeding $1 million. |
|
| (b) | All Scholarship Agreements. |
|
|
| 3. | Commissioner of Charities |
|
| | All contracts not exceeding $1 million (excluding Scholarship Agreements). |
|
| 4. | Deputy Commissioner of Charities |
|
| | (a) | Contracts for goods, services and construction services not exceeding $100,000. |
|
| (b) | Tenancy Agreements not exceeding $100,000. |
|
| (c) | Licence Agreements not exceeding $100,000. |
|
| (d) | Funding Agreements not exceeding $100,000. |
|
|
| 5. | Coordinating Director/ Cluster Director/ Project Director/ Executive Director/ Senior Director/ Director/ Chief Information Officer |
|
| | (a) | Contracts for goods, services and construction services not exceeding $500,000. |
|
| (b) | Tenancy Agreements not exceeding $500,000. |
|
| (c) | Licence Agreements not exceeding $500,000. |
|
| (d) | Funding Agreements not exceeding $500,000. |
|
| (e) | Sponsorship Agreements not exceeding $500,000. |
|
|
| 6. | Senior Deputy Director/ Deputy Director/Head |
|
| | (a) | Contracts for goods, services and construction services not exceeding $100,000. |
|
| (b) | Tenancy Agreements not exceeding $100,000. |
|
| (c) | Licence Agreements not exceeding $100,000. |
|
| (d) | Funding Agreements not exceeding $100,000. |
|
|
| 7. | Senior Assistant Director |
|
| | (a) | Contracts for goods, services and construction services not exceeding $50,000. |
|
| (b) | Funding Agreements not exceeding $50,000. |
|
|
| 8. | Chief Executive, National Youth Council |
|
| | All contracts not exceeding $1 million (excluding Scholarship Agreements). |
|
| 9. | Deputy Chief Executive, National Youth Council |
|
| | (a) | Contracts for goods, services and construction services not exceeding $700,000. |
|
| (b) | Tenancy Agreements not exceeding $700,000. |
|
| (c) | Licence Agreements not exceeding $700,000. |
|
| (d) | Funding Agreements not exceeding $700,000. |
|
| (e) | Sponsorship Agreements not exceeding $700,000. |
|
|
| 10. | Assistant Chief Executive/ Executive Director/ Senior Director/ Director, National Youth Council |
|
| | (a) | Contracts for goods, services and construction services not exceeding $500,000. |
|
| (b) | Tenancy Agreements not exceeding $500,000. |
|
| (c) | Licence Agreements not exceeding $500,000. |
|
| (d) | Funding Agreements not exceeding $500,000. |
|
|
| 11. | Senior Deputy Director/ Deputy Director, National Youth Council |
|
| | (a) | Contracts for goods, services and construction services not exceeding $100,000. |
|
| (b) | Tenancy Agreements not exceeding $100,000. |
|
| (c) | Licence Agreements not exceeding $100,000. |
|
| (d) | Funding Agreements not exceeding $100,000. |
|
|
| 12. | Senior Assistant Director/ Assistant Director, National Youth Council |
|
| | Contracts for goods, services and construction services not exceeding $50,000. |
|
| 13. | Head, National Youth Council |
|
| | Contracts for goods, services and construction services not exceeding $6,000. |
|
| 14. | Registrar/ Deputy Registrar/ Senior Deputy Director/ Deputy Director, Muslim Marriages |
|
| | Contracts for goods, services and construction services not exceeding $100,000. |
|
| 15. | Registrar/ Deputy Registrar/ Senior Deputy Director/ Deputy Director, Co‑operative Societies and Mutual Benefits Organisations |
|
| | Contracts for goods, services and construction services not exceeding $100,000. |
|
| 16. | Registrar/ Deputy Registrar/ Senior Deputy Director/ Deputy Director, Syariah Court |
|
| | Contracts for goods, services and construction services not exceeding $100,000. |
|
| 17. | Senior President/ President, Syariah Court |
|
| | Contracts for goods, services and construction services not exceeding $50,000. |
|
| 18. | Dean/ Vice Dean, Culture Academy |
|
| | (a) | Contracts for goods, services and construction services not exceeding $500,000. |
|
| (b) | Tenancy Agreements not exceeding $500,000. |
|
| (c) | Licence Agreements not exceeding $500,000. |
|
| (d) | Funding Agreements not exceeding $500,000. |
|
| (e) | Sponsorship Agreements not exceeding $500,000. |
|
|
|
| |
| | (a) | Contracts for goods, services and construction services not exceeding $30 million. |
|
| (b) | All other contracts not exceeding $1 million. |
|
|
| 3. | Future Systems and Technology Architect |
|
| | Contracts for goods, services and construction services not exceeding $10 million. |
|
| | (a) | Contracts for goods, services and construction services not exceeding $10 million. |
|
| (d) | Non-Disclosure Agreements. |
|
|
| | (a) | Contracts for goods, services and construction services not exceeding $5 million. |
|
| (b) | Tenancy Agreements not exceeding $1 million. |
|
| (c) | Licence Agreements not exceeding $1 million. |
|
|
| | (a) | Contracts for goods, services and construction services not exceeding $1 million. |
|
| (b) | Tenancy Agreements not exceeding $1 million. |
|
| (c) | Licence Agreements not exceeding $1 million. |
|
|
| | (a) | Contracts for goods, services and construction services not exceeding $500,000. |
|
| (b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
|
| 8. | Staff Officer, MINDEF Department |
|
| | (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
| (b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
|
| 9. | Staff Officer, SAF Unit |
|
| | (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
| (b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
|
| 10. | Director Defence Finance |
|
| | (a) | Contracts for goods, services and construction services not exceeding $10 million. |
|
| (d) | Settlement Agreements not exceeding $500,000. |
|
| (e) | Grant Agreements with entities designated by the Ministry of Defence as MINDEF-Related Organisations. |
|
| (f) | All other contracts not exceeding $500,000. |
|
| (g) | Non-Disclosure Agreements. |
|
|
| 11. | Director (Finance Management) |
|
| | (a) | Contracts for goods, services and construction services not exceeding $10 million. |
|
| (d) | Settlement Agreements not exceeding $500,000. |
|
| (e) | Grant Agreements with entities designated by the Ministry of Defence as MINDEF-Related Organisations. |
|
|
| | (a) | Sponsorship, Study Loan and Training Agreements. |
|
| (b) | Service contracts in respect of SAF Servicemen. |
|
| (d) | Contracts for goods, services and construction services not exceeding $10 million. |
|
| (g) | Non-Disclosure Agreements. |
|
|
| 13. | Commanding Officer, Officers’ Personnel Centre |
|
| | (a) | Sponsorship, Study Loan and Training Agreements. |
|
| (b) | Service contracts in respect of SAF Servicemen. |
|
|
| 14. | Commanding Officer, Control of Personnel Centre |
|
| | (a) | Sponsorship, Study Loan and Training Agreements. |
|
| (b) | Service contracts in respect of SAF Servicemen. |
|
|
| 15. | Head, MINDEF Scholarship Centre |
|
| | (a) | Sponsorship, Study Loan and Training Agreements. |
|
| (b) | Service contracts in respect of SAF Servicemen. |
|
|
| 16. | Head of the Air Manpower Department, Republic of Singapore Air Force |
|
| | (a) | Sponsorship, Study Loan and Training Agreements. |
|
| (b) | Service contracts in respect of SAF Servicemen. |
|
|
| 17. | Head of the Naval Personnel Department, Republic of Singapore Navy |
|
| | (a) | Sponsorship, Study Loan and Training Agreements. |
|
| (b) | Service contracts in respect of SAF Servicemen. |
|
|
| 18. | Commanding Officer, Army Officers Management Centre |
|
| | (a) | Sponsorship, Study Loan and Training Agreements. |
|
| (b) | Service contracts in respect of SAF Servicemen. |
|
|
| 19. | Director (Human Resource), MINDEF Human Resource Directorate |
|
| | (a) | Sponsorship, Study Loan and Training Agreements. |
|
| (b) | Service contracts in respect of SAF Servicemen. |
|
|
| 20. | Head of the MINDEF/ SAF Human Resource Shared Services Centre |
|
| | (a) | Sponsorship, Study Loan and Training Agreements. |
|
| (b) | Service contracts in respect of SAF Servicemen. |
|
|
| 21. | Head of Army Recruitment Centre |
|
| | Service contracts in respect of SAF Servicemen. |
|
| 22. | Head of Air Force Recruitment Centre |
|
| | Service contracts in respect of SAF Servicemen. |
|
| 23. | Head of Navy Recruitment Centre |
|
| | Service contracts in respect of SAF Servicemen. |
|
| 24. | Commanding Officer, Military Experts Personnel Management Centre, Singapore Army |
|
| | (a) | Sponsorship, Study Loan and Training Agreements. |
|
| (b) | Service contracts in respect of SAF Servicemen. |
|
|
| 25. | Head, Digital and Intelligence Service Manpower Department, Digital and Intelligence Service |
|
| | (a) | Sponsorship, Study Loan and Training Agreements. |
|
| (b) | Service contracts in respect of SAF Servicemen. |
|
|
| 26. | Head, Digital and Intelligence Service Recruitment Centre, Digital and Intelligence Service |
|
| | Service contracts in respect of SAF Servicemen. |
|
| 26A. | Head, Digital and Intelligence Service Personnel Management Branch, Digital and Intelligence Service |
|
| | (a) | Sponsorship, Study Loan and Training Agreements. |
|
| (b) | Service contracts in respect of SAF Servicemen. |
|
|
| 26B. | Director (Corporate Plans & Services), Military Security Department |
|
| | (a) | Sponsorship, Study Loan and Training Agreements. |
|
| (b) | Service contracts in respect of Military Security Department Personnel. |
|
|
| 26C. | Deputy Director (Human Resource), Military Security Department |
|
| | (a) | Sponsorship, Study Loan and Training Agreements. |
|
| (b) | Service contracts in respect of Military Security Department Personnel. |
|
|
| 27. | Assistant Director, Singapore Armed Forces Personnel Services Centre |
|
| | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
| 28. | Chief Transport Officer, Singapore Army |
|
| | Settlement Agreements not exceeding $500,000 in respect of motor accident claims involving Government vehicles. |
|
| 29. | Deputy Head Air Engineering and Logistics (Supply Chain Engineering and Plans), Republic of Singapore Air Force |
|
| | Settlement Agreements not exceeding $500,000 in respect of motor accident claims involving Government vehicles. |
|
| 30. | Chief of Staff — Digital and Intelligence Service Staff, Digital and Intelligence Service |
|
| | Non‑Disclosure Agreements. |
|
| 31. | Head, Digital and Intelligence Service Operations Department, Digital and Intelligence Service |
|
| | Non‑Disclosure Agreements. |
|
| 32. | Command Commanders, Digital and Intelligence Service |
|
| | Non‑Disclosure Agreements. |
|
| 33. | Purchase Approving Authority — Decentralised Procurement Agency, MINDEF Department |
|
| | (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
| (b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
|
| 34. | Purchase Approving Authority — Decentralised Procurement Agency, SAF Unit |
|
| | (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
| (b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
|
| 35. | Unit Procuring Authority, MINDEF Department |
|
| | (a) | Contracts for goods, services and construction services not exceeding $10,000. |
|
| (b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
|
| 36. | Unit Procuring Authority, SAF Unit |
|
| | (a) | Contracts for goods, services and construction services not exceeding $10,000. |
|
| (b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
|
| 37. | Commander/ Deputy Commander, Central Manpower Base |
|
| | Contracts required to be executed as a condition for the grant of an exit permit. |
|
| 38. | Chairperson, Board of Directors, Defence Science and Technology Agency |
|
| |
| 39. | Chief Executive/ Deputy Chief Executive, Defence Science and Technology Agency |
|
| |
| 40. | Director Procurement, Defence Science and Technology Agency |
|
| | (a) | Contracts for goods, services and construction services not exceeding $10 million. |
|
| (b) | All other contracts (excluding contracts for goods, services and construction services). |
|
| (c) | Variation Orders which vary contracts for goods, services and construction services. |
|
| (d) | Non‑Disclosure Agreements. |
|
|
| 41. | Director, Defence Science and Technology Agency |
|
| | (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
| (b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
| (c) | All other contracts (excluding the types of contracts described in paragraphs (a) and (b)). |
|
| (d) | Non‑Disclosure Agreements. |
|
|
| 42. | Director (Function), Procurement/ Cluster Head, Procurement, Defence Science and Technology Agency |
|
| | (a) | Contracts for goods, services and construction services not exceeding $5 million. |
|
| (b) | All other contracts (excluding contracts for goods, services and construction services). |
|
| (c) | Variation Orders which vary contracts for goods, services and construction services not exceeding $30 million. |
|
|
| 43. | Director (Function)/ Director (Domain)/ Director (Entity), Defence Science and Technology Agency |
|
| | (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
| (b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
| (c) | Tenancy Agreements not exceeding $1 million. |
|
| (d) | Licence Agreements not exceeding $1 million. |
|
| (e) | All other contracts (excluding the types of contracts described in paragraphs (a) to (d)). |
|
|
| 44. | Deputy Director/ Assistant Director/ Programme Director/ Head Engineering/ Head Domain/ Head Centre, Defence Science and Technology Agency |
|
| | (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
| (b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
| (c) | Tenancy Agreements not exceeding $1 million. |
|
| (d) | Licence Agreements not exceeding $1 million. |
|
|
| 45. | Deputy Cluster Head, Procurement/ Deputy Director, Procurement/ Senior Assistant Director, Procurement/ Assistant Director, Procurement, Defence Science and Technology Agency |
|
| | (a) | Contracts for goods, services and construction services not exceeding $1 million. |
|
| (b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
| (c) | Variation Orders which vary contracts for goods, services and construction services not exceeding $10 million. |
|
|
| 46. | Senior Procurement Manager, Defence Science and Technology Agency |
|
| | (a) | Contracts for goods, services and construction services not exceeding $500,000. |
|
| (b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $500,000, raised under Period Contracts or Framework Agreements. |
|
| (c) | Variation Orders which vary contracts for goods, services and construction services not exceeding $500,000. |
|
|
| 47. | Procurement Manager/ Assistant Procurement Manager/ Senior Procurement Executive, Defence Science and Technology Agency |
|
| | (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
| (b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $90,000, raised under Period Contracts or Framework Agreements. |
|
| (c) | Variation Orders which vary contracts for goods, services and construction services not exceeding $90,000. |
|
|
| 48. | Senior Programme Manager/ Head (Function)/ Head (Domain)/ Head (Entity)/ Senior Contract Manager, Defence Science and Technology Agency |
|
| | (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
| (b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $600,000, raised under Period Contracts or Framework Agreements. |
|
|
| 49. | Programme Manager/ Deputy Head/ System Manager/ Senior Manager/Manager/ Contract Manager, Defence Science and Technology Agency |
|
| | (a) | Contracts for goods, services and construction services not exceeding $50,000. |
|
| (b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $200,000, raised under Period Contracts or Framework Agreements. |
|
|
| 50. | Project Manager/ Project Officer/ Senior Technical Officer, Defence Science and Technology Agency |
|
| | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $90,000, raised under Period Contracts or Framework Agreements. |
|
MINISTRY OF DIGITAL DEVELOPMENT AND INFORMATION (INCLUDING CYBER SECURITY AGENCY AND SMART NATION GROUP) |
|
| |
| |
| 3. | Chief of Government Communications |
|
| |
| 4. | Senior Director/ Director |
|
| | (a) | Non‑Disclosure Agreements. |
|
| (c) | All other contracts not exceeding $1 million. |
|
|
| 5. | Deputy Chief of Government Communications |
|
| | (a) | Non‑Disclosure Agreements. |
|
| (b) | All other contracts not exceeding $1 million. |
|
|
| 6. | Senior Deputy Director/ Deputy Director/ Senior Assistant Director/ Head |
|
| | All contracts (excluding Sponsorship Deeds/Agreements, Tenancy Agreements and Scholarship Deeds/Agreements) not exceeding $100,000. |
|
| 7. | Assistant Director/ Senior Manager |
|
| | All contracts (excluding Sponsorship Deeds/Agreements, Tenancy Agreements and Scholarship Deeds/Agreements) not exceeding $70,000. |
|
| 8. | Assistant Manager/ Manager/ Approving Officer of Expenditure Votes |
|
| | All contracts (excluding Sponsorship Deeds/Agreements, Tenancy Agreements and Scholarship Deeds/Agreements) not exceeding $6,000. |
|
| 9. | Chief Executive, Cyber Security Agency |
|
| |
| 10. | Deputy Chief Executive/ Assistant Chief Executive, Cyber Security Agency |
|
| | (a) | Non‑Disclosure Agreements. |
|
| (c) | All other contracts not exceeding $5 million. |
|
|
| 11. | Senior Director/ Director, Cyber Security Agency |
|
| | (a) | Non‑Disclosure Agreements. |
|
| (c) | All other contracts not exceeding $1 million. |
|
|
| 12. | Senior Deputy Director/ Deputy Director/ Senior Assistant Director/ Head, Cyber Security Agency |
|
| | All contracts (excluding Sponsorship Deeds/Agreements, Tenancy Agreements and Scholarship Deeds/Agreements) not exceeding $100,000. |
|
| 13. | Assistant Director/ Senior Manager, Cyber Security Agency |
|
| | All contracts (excluding Sponsorship Deeds/Agreements, Tenancy Agreements and Scholarship Deeds/Agreements) not exceeding $70,000. |
|
| 14. | Assistant Manager/Manager/ Approving Officer of Expenditure Votes, Cyber Security Agency |
|
| | All contracts (excluding Sponsorship Deeds/Agreements, Tenancy Agreements and Scholarship Deeds/Agreements) not exceeding $6,000. |
|
| 15. | Permanent Secretary, Smart Nation Group |
|
| |
| 16. | Deputy Secretary, Smart Nation Group |
|
| |
| 17. | Senior Director/ Director, Smart Nation Group |
|
| | (a) | Non‑Disclosure Agreements. |
|
| (c) | All other contracts not exceeding $1 million. |
|
|
| 18. | Senior Deputy Director/ Deputy Director/ Senior Assistant Director/ Head, Smart Nation Group |
|
| | All contracts (excluding Sponsorship Deeds/Agreements, Tenancy Agreements and Scholarship Deeds/Agreements) not exceeding $100,000. |
|
| 19. | Assistant Director/ Senior Manager, Smart Nation Group |
|
| | All contracts (excluding Sponsorship Deeds/Agreements, Tenancy Agreements and Scholarship Deeds/Agreements) not exceeding $70,000. |
|
| 20. | Assistant Manager/ Manager/ Approving Officer of Expenditure Votes, Smart Nation Group |
|
| | All contracts (excluding Sponsorship Deeds/Agreements, Tenancy Agreements and Scholarship Deeds/Agreements) not exceeding $6,000. |
|
| 21. | Group Director/ Director, VITAL |
|
| | (a) | Sponsorship Deeds/Agreements not exceeding $1 million. |
|
| (b) | Scholarship Deeds/Agreements not exceeding $1 million. |
|
|
| 22. | Deputy Director, VITAL |
|
| | (a) | Sponsorship Deeds/Agreements not exceeding $500,000. |
|
| (b) | Scholarship Deeds/Agreements not exceeding $500,000. |
|
|
| 23. | Senior Assistant Director/ Assistant Director, VITAL |
|
| | (a) | Sponsorship Deeds/Agreements not exceeding $200,000. |
|
| (b) | Scholarship Deeds/Agreements not exceeding $200,000. |
|
|
| 24. | Senior Section Manager/ Section Manager, VITAL |
|
| | (a) | Sponsorship Deeds/Agreements not exceeding $50,000. |
|
| (b) | Scholarship Deeds/Agreements not exceeding $50,000. |
|
|
PART 4 MINISTRY OF EDUCATION |
|
| |
| |
| 3. | Director‑General of Education |
|
| |
| 4. | Deputy Director‑General of Education |
|
| | (a) | All contracts not exceeding $30 million. |
|
| (b) | Non-Disclosure Agreements. |
|
| (c) | Contracts pertaining to textbook publications. |
|
|
| 5. | Divisional Director, Finance and Procurement |
|
| | All contracts not exceeding $30 million. |
|
| 6. | Divisional Director, Infrastructure and Facility Services |
|
| | All contracts not exceeding $30 million. |
|
| 7. | Divisional Director, Information Technology |
|
| | All contracts not exceeding $30 million. |
|
| 8. | Coordinating Divisional Director/Divisional Director/Executive Director/Zonal Director |
|
| | (a) | All contracts not exceeding $10 million. |
|
| (b) | Non-Disclosure Agreements. |
|
| (c) | Contracts pertaining to textbook publications. |
|
|
| 9. | Director of Infrastructure |
|
| | All contracts not exceeding $5 million. |
|
| 10. | Chief Procurement Officer |
|
| | All contracts not exceeding $5 million. |
|
| 11. | Chief Information Officer |
|
| | All contracts not exceeding $5 million. |
|
| |
| 13. | Superintendent, School Clusters |
|
| | All contracts not exceeding $1 million. |
|
| | All contracts not exceeding $200,000. |
|
| 15. | Chief Financial Officer |
|
| | All contracts not exceeding $5 million. |
|
| 16. | Chief Internal Auditor |
|
| | (a) | All contracts not exceeding $1 million. |
|
| (b) | Non-Disclosure Agreements. |
|
|
| 17. | Ministry Chief Information Security Officer |
|
| | All contracts not exceeding $1 million. |
|
| 18. | Director/ Project Director |
|
| | (a) | All contracts not exceeding $1 million. |
|
| (b) | Non-Disclosure Agreements. |
|
| (c) | Contracts pertaining to textbook publications. |
|
|
| 19. | Senior Deputy Director/ Deputy Director |
|
| | (a) | All contracts not exceeding $200,000. |
|
| (b) | Non-Disclosure Agreements. |
|
| (c) | Contracts pertaining to textbook publications. |
|
|
| 19A. | Senior Deputy Director/ Deputy Director, Curriculum Planning & Development Division |
|
| | Agreements relating to Mother Tongue Language Learning Promotion Committees not exceeding $700,000. |
|
| 20. | Principal of MOE School, Junior College or Centralised Institute |
|
| | (a) | Contracts for goods and services relating to administration of schools, cluster schools or zonal/MOE‑based activities not exceeding $200,000. |
|
| (b) | Agreements relating to the provision of funding to MOE Schools, Junior Colleges or Centralised Institute not exceeding $20,000. |
|
| (c) | Scholarship agreements under the Ministry of Education (MOE) not exceeding $200,000. |
|
|
| 21. | [Deleted by S 535/2025 wef 15/08/2025] |
|
| |
| 22. | Vice‑Principal of MOE School, Junior College or Centralised Institute |
|
| | Contracts for goods and services relating to administration of schools, cluster schools or zonal/MOE‑based activities not exceeding $100,000. |
|
| 23. | Senior Assistant Director/ Assistant Director |
|
| | All contracts not exceeding $100,000. |
|
| 24. | Centre Director, Malay Language Centre of Singapore/ Principal Master Teacher |
|
| | All contracts not exceeding $100,000. |
|
| 25. | [Deleted by S 535/2025 wef 15/08/2025] |
|
| |
| 26. | [Deleted by S 535/2025 wef 15/08/2025] |
|
| |
| 27. | [Deleted by S 535/2025 wef 15/08/2025] |
|
| |
| 28. | [Deleted by S 535/2025 wef 15/08/2025] |
|
| |
| 29. | Assistant Director/ Lead Manager/ Senior Manager, HR Solutions & Capabilities |
|
| | (a) | Teacher Training Agreements and Supplemental Agreements of National Institute of Education students. |
|
| (b) | Sponsorship, Study Loan and Half‑Pay Leave Agreements not exceeding $50,000. |
|
| (c) | Internship Agreements. |
|
|
| 30. | Lead Manager/ Senior Manager, Tuition Grant |
|
| | Supplemental Agreements/Variation of Agreements in respect of tuition grants to students. |
|
| | (a) | Contracts for goods and services not exceeding $50,000. |
|
| (b) | Maintenance Service Agreements not exceeding $50,000. |
|
|
| 32. | [Deleted by S 535/2025 wef 15/08/2025] |
|
| |
| 33. | Administration Manager |
|
| | Contracts for goods and services not exceeding $10,000. |
|
| 34. | Principal, MOE Language Centre |
|
| | All contracts not exceeding $100,000. |
|
| 35. | Deputy Cluster Head, MOE Kindergarten |
|
| | Contracts for goods and services relating to administration of kindergartens, cluster kindergartens or zonal/MOE‑based activities not exceeding $50,000. |
|
| 36. | Centre Head, MOE Kindergarten |
|
| | Contracts for goods and services relating to administration of and other services for kindergartens not exceeding $10,000. |
|
| | (a) | Scholarship and Training Agreements not exceeding $1 million. |
|
| (b) | Sponsorship Agreements not exceeding $1 million. |
|
| (c) | Study Loan Agreements not exceeding $1 million. |
|
|
| 38. | Deputy Director, VITAL |
|
| | (a) | Scholarship and Training Agreements not exceeding $200,000. |
|
| (b) | Sponsorship Agreements not exceeding $200,000. |
|
| (c) | Study Loan Agreements not exceeding $200,000. |
|
|
| 39. | Assistant Director, VITAL |
|
| | (a) | Scholarship, Bursary and Study Award Agreements not exceeding $100,000. |
|
| (b) | Training Agreements not exceeding $100,000. |
|
| (c) | Sponsorship, Study Loan and Professional Development Leave Agreements not exceeding $100,000. |
|
| (d) | Teacher Training Agreements and Supplemental Agreements of National Institute of Education students. |
|
|
| 40. | Senior Section Manager/ Section Manager, VITAL |
|
| | (a) | Scholarship, Bursary and Study Award Agreements not exceeding $50,000. |
|
| (b) | Training Agreements not exceeding $50,000. |
|
| (c) | Sponsorship, Study Loan and Professional Development Leave Agreements not exceeding $50,000. |
|
| (d) | Teacher Training Agreements and Supplemental Agreements of National Institute of Education students. |
|
|
PART 5 MINISTRY OF FINANCE |
|
| |
| |
| 3. | Director, Finance, Systems and Projects (HQ) |
|
| | (a) | Contracts for goods, services and construction services not exceeding $10 million. |
|
| (b) | Purchase Orders/Works Orders not exceeding $10 million. |
|
|
| 4. | Deputy Director, Finance, Systems & Projects (HQ) |
|
| | (a) | Contracts for goods, services and construction services not exceeding $5 million. |
|
| (b) | Purchase Orders/Works Orders not exceeding $5 million. |
|
|
| 5. | Director/Deputy Director, Communications & Engagement (HQ) |
|
| | (a) | Contracts for goods, services and construction services not exceeding $1 million. |
|
| (b) | Purchase Orders/Works Orders not exceeding $1 million. |
|
| (c) | Corporate Sponsorship Agreements not exceeding $1 million. |
|
|
| 6. | Director/Director-General/ 2nd Director/ Deputy Director/ Chief Tax Policy Officer/ Executive Director (HQ)/ Chief Legal Officer |
|
| | (a) | Contracts for goods, services and construction services not exceeding $1 million. |
|
| (b) | Purchase Orders/Works Orders not exceeding $1 million. |
|
|
| 7. | Director (Corporate Development) (HQ) |
|
| | (a) | Contracts for goods, services and construction services not exceeding $1 million. |
|
| (b) | Purchase Orders/Works Orders not exceeding $1 million. |
|
| (c) | Study Scholarship Agreements not exceeding $1 million. |
|
|
| 8. | Deputy Director, Human Resource (HQ) |
|
| | (a) | Contracts for goods, services and construction services not exceeding $1 million. |
|
| (b) | Purchase Orders/Works Orders not exceeding $1 million. |
|
| (c) | Study Scholarship Agreements not exceeding $500,000. |
|
|
| 9. | Head, Finance, Systems and Projects (HQ) |
|
| | (a) | Contracts for goods, services and construction services not exceeding $1 million. |
|
| (b) | Purchase Orders/Works Orders not exceeding $1 million. |
|
|
| 10. | Lead Associate/ Senior Associate/ Associate, Finance (HQ) |
|
| | (a) | Contracts for goods, services and construction services not exceeding $100,000. |
|
| (b) | Purchase Orders/Works Orders not exceeding $100,000. |
|
|
| 11. | Head (HQ)/ Assistant Director (HQ)/ Senior Lead Specialist |
|
| | (a) | Contracts for goods, services and construction services not exceeding $100,000. |
|
| (b) | Purchase Orders/Works Orders not exceeding $100,000. |
|
|
| 12. | Lead Specialist/ Lead Associate/ Senior Associate (HQ)/ Senior Legal Counsel/ Associate/ Legal Counsel (HQ) |
|
| | (a) | Contracts for goods, services and construction services not exceeding $6,000. |
|
| (b) | Purchase Orders/Works Orders not exceeding $6,000. |
|
|
| 13. | Deputy Director (IT)/ Project Director (HQ) |
|
| | (a) | Contracts for goods, services and construction services not exceeding $1 million. |
|
| (b) | Purchase Orders/Works Orders not exceeding $1 million. |
|
|
| 14. | Digital Services Head/ Technical Services Head/ Project Head (HQ) |
|
| | (a) | Contracts for goods, services and construction services not exceeding $100,000. |
|
| (b) | Purchase Orders/Works Orders not exceeding $100,000. |
|
|
| |
| 16. | Deputy Accountant‑General |
|
| | All contracts not exceeding $10 million. |
|
| 17. | Group Director, Accountant‑General’s Department |
|
| | (a) | Contracts for goods, services and construction services not exceeding $1 million. |
|
| (b) | Purchase Orders/Works Orders not exceeding $1 million. |
|
| (c) | Scholarship and Training Deeds or Agreements not exceeding $1 million. |
|
|
| 18. | Director, Accountant‑General’s Department |
|
| | (a) | Contracts for goods, services and construction services not exceeding $500,000. |
|
| (b) | Purchase Orders/Works Orders not exceeding $500,000. |
|
|
| 19. | Chief Information Officer, Accountant-General’s Department |
|
| | (a) | Contracts for goods, services and construction services not exceeding $500,000. |
|
| (b) | Purchase Orders/Works Orders not exceeding $500,000. |
|
|
| 20. | Digital Services Manager/ Application Infrastructure Manager, Accountant‑General’s Department |
|
| | (a) | Contracts for goods, services and construction services not exceeding $100,000. |
|
| (b) | Purchase Orders/Works Orders not exceeding $100,000. |
|
|
| | Scholarship and Training Deeds or Agreements under the Accountant‑General’s Department (AGD) not exceeding $1 million. |
|
| 22. | Deputy Director, VITAL |
|
| | Scholarship and Training Deeds or Agreements under the AGD not exceeding $500,000. |
|
| 23. | Assistant Director, VITAL |
|
| | Scholarship and Training Deeds or Agreements under the AGD not exceeding $200,000. |
|
| 24. | Senior Section Manager/ Section Manager, VITAL |
|
